[1] Cosmin Basca, Robert H. Warren, and Abraham Bernstein. Canopener: Recycling old and new data. In Workshop on Mashups, Enterprise Mashups and Lightweight Composition on the Web (MEM 2010), in proceedings of WWW 2010(International World Wide Web Conferences), Raleigh, NC, USA, April 2010. [ bib | .pdf ]
[2] David Evans and Robert H. Warren. Anonymity properties of stored or transmitted data taken from bluetooth scans. In Proceedings of the International Symposium on Secure Computing, the IEEE International Conference on Information Privacy, Security, Risk and Trust, Vancouver, Canada, August 2009. IEEE. [ bib | .pdf | .pdf ]
[3] Robert H. Warren and Frank Wm. Tompa. Multi-column substring matching for database schema translation. In Proceedings of the 32nd International Conference on Very Large Data Bases (VLDB), Seoul, Korea, September 2006. ACM. [ bib | .pdf | .pdf ]
[4] Robert H. Warren, Dana Wilkinson, and Mike Warnecke. Analysis of a dynamic social network built from pgp keyrings. In Statistical Network Analysis: Models, Issues, and New Directions Workshop at the 23rd International Conference on Machine Learning (ICML 2006), Pittsburgh PA, USA, June 2006. [ bib | .pdf ]
[5] Ian MacKinnon and Robert H. Warren. Age and geographic inferences of the livejournal social network. In Statistical Network Analysis: Models, Issues, and New Directions Workshop at the 23rd International Conference on Machine Learning (ICML 2006), Pittsburgh PA, USA, June 2006. [ bib | .pdf ]
[6] Robert H. Warren. Ontologies on the web; current uses. In Fourth Semantic Interoperability for E-Government Conference. Semantic Interoperability Community of Practice, February 2006. Presentation. [ bib ]
[7] Robert H. Warren. Early detection of crises using radio traffic analysis, March 2003. Grant Proposal. [ bib | .html ]
[8] Robert H. Warren and Julia A. Johnson. A java implementation of the rs1 algorithm using sql. Technical Report TR-2000-03, Department of Computer Science, University of Regina, 2000. [ bib | http | .ps | .pdf ]
[9] Robert H. Warren, Dana Wilkinson, and Alejandro López-Ortiz. Url-enhanced adaptive page-refresh models. Technical Report CS-2005-16, School of Computer Science, University of Waterloo, May 2005. [ bib | .pdf | .ps ]
[10] Ian MacKinnon and Robert H. Warren. Age and geographic analysis of the livejournal social network. Technical Report CS-2006-12, School of Computer Science, University of Waterloo, April 2006. [ bib ]
[11] Robert H. Warren. Vocabulary size and email authentication. Technical Report CS-2005-17, School of Computer Science, University of Waterloo, July 2005. [ bib | .pdf | .ps ]
[12] Robert H. Warren and Frank Wm. Tompa. Multi-column matching for database schema translation. Technical Report CS-2005-24, School of Computer Science, University of Waterloo, August 2005. [ bib | .pdf | .ps ]
[13] Robert H. Warren. Domain knowledge acquisition from solid waste management models using rough sets. Master's thesis, University of Regina, Faculty of Graduate Studies, Regina, Saskachewan, Canada, 2000. [ bib ]
[14] Robert H. Warren. Engineering truly automated data integration and translation systems. PhD thesis, University of Waterloo, Faculty of Math, Waterloo, Ontario, Canada, December 2007. [ bib | http | .ps | .pdf ]
[15] Robert H. Warren and Ting Liu. A review of relevance feedback experiments at the 2003 reliable information access (ria) workshop. In Proceedings of the 27th annual international conference on Research and development in information retrieval - SIGIR2004, pages 570-571, Sheffield, UK, July 2004. ACM Press. Extended Abstract and Poster. [ bib | DOI | .ps | .pdf ]
[16] Egidio Terra and Robert H. Warren. Poison pills: Harmful relevant documents in feedback. In Proceedings of the 14th Conference on Information and Knowledge Management CIKM2005, Bremen, Germany, November 2005. ACM Press. Extended Abstract and Poster. [ bib | .pdf | .pdf ]
[17] Robert H. Warren and Christopher Leurer. Determining the gender of the unseen name through hyphenation. In Hsinchun Chen, Reagan Moore, Daniel D. Zeng, and al., editors, Intelligence and Security Informatics: Second Symposium on Intelligence and Security Informatics, ISI 2004, volume 3073, pages 510-511, Tucson, AZ, USA, June 2004. Springer-Verlag Heidelberg. Extended Abstract and Poster. [ bib | http | .ps | .pdf ]
[18] Robert H. Warren, Julia A. Johnson, and Gordon H. Huang. Application of rough sets to environmental engineering models. LNCS Transactions on Rough Sets, Rough Set Theory and Applications:356-374, October 2004. [ bib | http | .ps | .pdf ]
[19] Robert H. Warren, Edoardo M. Airoldi, and David L. Banks. Network analysis of wikipedia. Statistical Methods in eCommerce Research, Network Analysis of Wikipedia:382, July 2008. [ bib | .html | .ps | .pdf ]
[20] Robert H. Warren. The efron thisted method revisited. In Graduate Student Research Conference, University of Waterloo, Ontario, Canada, March 2004. Poster. [ bib ]
[21] Robert H. Warren and David Evans. Linguistic and social patterns within online discussion groups. In Graduate Student Research Conference, University of Waterloo, Ontario, Canada, April 2006. Poster. [ bib | .pdf ]
[22] Robert H. Warren and Gregory M. Zaverucha. Bluetooth wireless security. In Graduate Student Research Conference, University of Waterloo, Ontario, Canada, April 2007. Poster. [ bib | .pdf ]
[23] Robert H. Warren. Determining the gender of the unseen name. In Graduate Student Research Conference, University of Waterloo, Ontario, Canada, April 2005. Poster. [ bib ]
[24] Robert H. Warren. The case for the dynamic analysis of social networks. In National Program on Complex Data Structures Workshop on Data Mining, Toronto, Ontario, Canada, November 2005. Fields Institute. Poster. [ bib | .pdf ]
[25] Robert H. Warren and Christopher O. J. Baker. Ontologies: Where are we at? In Knowledge-Based Bioinformatics Workshop, Montreal, Quebec, Canada, September 2005. Poster. [ bib | .pdf ]
[26] Christopher O. J. Baker, Robert H. Warren, and Volker Haarslev. Ontology evaluation - beauty in the eye of the beholder. In NCOR Inaugural Event, Buffalo, NY, USA, October 2005. Poster. [ bib | .pdf ]

This file was generated by bibtex2html 1.92.